WE'RE HIRING!
Product Development ENGINEER
Department:
Engineering – 310
Role Profile & Pay Grade:
Braun PG XII, Exempt
Reports to:
Engineering Manager
Location:
Van Wert, Ohio
Travel:
Limited
Organization:
Braun
Mission
We make life better, one relationship and one vehicle at a time.
Vision
To be the partner of choice, dedicated to safety and innovation, delivering an exceptional customer experience through empowered employees.
Summary: Develop new products and manage product development projects from design concept through launch. Refine mechanical designs and systems for cost reduction and quality improvement projects. Coordinate mechanical design projects from inception to installation and operation.SUMMARY OF ACTIVITIES
Responsibilities | Activities | Approx. % | Measure of success (Key indicator) |
---|---|---|---|
Prepare engineering analysis of projects to include preliminary design, calculation, life cycle cost and equipment and tooling selection | Providing the data to verify product is meeting expectations of the project. | 25% | Quality |
Coordinate phase gate process for product development project management on New Product Development (NPD), using APQP when applicable | Manage projects consistently with industry proven techniques, example APQP format. | 10% | Projects completed meeting QCD requirements. Gate sign-offs of projects. |
Able to interpret blueprints, schematic drawings, layouts and other visual aids | Translate purchase components specifications into Braun integrated design to achieve product performance requirements in Braun application. | 10% | Cross-functional approval of integration. |
Perform engineering duties in designing and refining the following: Mechanical devices, components, engines, transportation equipment and environmental control systems | Utilize calculations and engineering judgement to confirm design direction. | 10% | Design meets QCD requirements. |
Oversee design and installation of equipment including vehicle HVAC, generator, hydraulic, air ride, and mechanical lift and plumbing systems. Also provide technical expertise on door leakage systems, fasteners, fastening systems and overall vehicle sealing surface systems | Create/maintain design requirements and installation process documents for production. | 20% | Process is capable. |
Review and critique proposed changes to engineering standards, policies or details | Review and understand specifications both internal and external (FMVSS, CAAS, KKK-1822, NFPA, etc…) specifications. | 5% | Process is capable or instructions are clear. |
Note: included in APQP requirements above | |||
Participate in customer focus groups to get Voice of the Customer product ideas | Understand customer requirements and convert into design requirements | 5% | Design requirements are clear and result in meeting product QCD. |
Coordinate estimation and completion of Braun Product and Process Improvement (PAPA), including scheduling the design support with engineering team leads | Manage tracking document and report bi-monthly to cross-functional team project status | 10% | Projects meet QCD requirements. |
Ability to organize and manage multiple projects through design and manufacturing process | Set, communicate and delivery to priorities. | 5% | Projects meet QCD requirements. |
Note: included in PAPA requirements above | |||
Ensures safety is promoted and maintains safe work areas | Maintains compliance with state and federal regulations | N/A | N/A |
Technical Skills/Competencies (technical knowledge, education and experience):
B.S Degree in Mechanical, Electrical or Industrial Engineering and experience in new product development
Five years of related Engineering product development experience
Knowledgeable in personal computer skills (CAD systems, Microsoft products, Internet use and e-mail)
Knowledgeable in Kaizen and Lean manufacturing techniques
Experience with phase/gate project management.