WE'RE HIRING!
ELECTRICAL DESIGN ENGINEER
Department:
Engineering – 310
Role Profile & Pay Grade:
Braun PG X / To Be provided during hiring process
Reports to:
Engineering Manager
Location:
Van Wert, Ohio
Travel:
Limited
Organization:
Braun
Mission
We make life better, one relationship and one vehicle at a time.
Vision
To be the partner of choice, dedicated to safety and innovation, delivering an exceptional customer experience through empowered employees.
Summary: Fabricate high quality parts, from various materials, using the brake press, punch press, router, shear and other miscellaneous fabrication machines.
SUMMARY OF ACTIVITIES
Responsibilities | Activities | Approx. % | Measure of success (Key indicator) |
---|---|---|---|
Create electrical schematics and BOMs for each vehicle work order; production and remount. | Read and interpret vehicle sales order to translate into electrical schematic and BOM. | 60% | Limited revisions needed, on time, meet hours estimate |
Create and/or update electrical schematics and BOMs for options and products | Gather technical data to specify proper integration of product into truck design | 2% | Ease of integration for production design. |
Provide support for Long Lead components for BOM and Supply Chain Management | Read and interpret vehicle sales order to translate into part numbers with long lead times | 2% | Limited revisions needed, on time. |
Provide electrical support for research and development initiatives | New production integration into truck designs | 2% | Ease of integration for production design. |
Document proper electrical installation processes and methods | Update or create Braun process documentation as needed | 2% | Production approval of process |
Design multiplexed electrical systems | Read and interpret vehicle sales order to translate into multiplex software configuration. | 5% | Limited revisions needed, on time, meet hours estimate. |
Research and design for new chassis model year changes and proper module to chassis electrical integration | Gather technical data from OEM chassis manufacturers to specify proper integration of product into truck design | 2% | Ease of integration for production design. Limited revisions. |
Provide training to alternate personnel on program downloads to nodes and vistas | Ad hoc training to manufacturing electrical analysts. | 2% | Production approval of training completeness. |
Interact with and provide multiple chassis manufactures with the needs and recommendations of chassis electrical systems incorporation | Find solutions for customer requests of unique/new features that interact with chassis electrical systems | 5% | Ease of integration for production design. Limited revisions. |
Provide on the off-site hands-n training in a class atmosphere on correct electrical applications, processes and procedures | Support yearly dealer training hosted by Customer Care Organization. | 1% | Customer Care Approval of training completeness |
Participate or lead product improvement teams | Support or lead various continuous improvement projects | 5% | Ease of integration for production design. On time, on budget. |
Assist production personnel with troubleshooting issues | Utilize troubleshooting techniques to root cause and correct issues. | 5% | Solution that meets quality, cost and delivery of truck order. |
Develop operator manuals and training guides | Customer Care Organization as lead, support creation of documentation as needed. | 1% | Customer Care Approval of completeness. |
Provide technical support and engineering for services and warranty needs | Provide design engineering support for Customer Care work orders or field questions. | 5% | Customer Care Approval of completeness. |
Technical Skills/Competencies (technical knowledge, education and experience):
- Associates Degree in Electrical Engineering or equivalent working experience
- Strong knowledge and three years of working experience with electrical schematics, wiring diagrams and electrical tools
- Two years of electrical CAD drawing experience
- Sound knowledge of electrical theory and design criteria
Personality Traits / Core Skills:
- Good communication and organizational skills
Essential Functions/Physical Requirements:
- Complete all work as detailed in the summary of responsibilities of this position profile at acceptable productivity and quality levels
- Demonstrate all technical skills/competencies and core skills as referenced in this job specification at acceptable productivity and quality levels
- Demonstrate reasonable and reliable attendance
- Maintain any required licensures and/or certifications
- Operate all job-related equipment or machines at acceptable productivity and quality levels
- Successfully pass a post offer drug test, as well as random, reasonable suspicion and post-accident drug and alcohol test thereafter
- Ability to lift and move up to 100 pounds with assistance, regularly require to walk, talk and hear, reach with hands and arms, stand, crouch and kneel; frequently required to use hand to finger dexterity in order to handle objects, tools, and/or controls; occasionally required to stoop or crawl